|
|
![]() |
| Regular Schedule: | |
| 1st Period / Advisory | 7:45 - 8:13 |
| 2nd Period | 8:17 - 9:05 |
| 3rd Period | 9:09 - 9:57 |
| 4th Period | 10:01- 10:49 |
| 5th Period | 10:53 - 11:41 |
|
A 6th Period / Lunch |
11:45 - 12:14 |
|
A 6th Period /Class |
12:18 - 1:06 |
| B 6th Period / Class | 11:45 - 12:33 |
| B 6th Period /Lunch | 12:37 - 1:06 |
| 7th Period | 1:10 - 1:58 |
| 8th Period | 2:02 - 2:50 |
| Assembly Schedule: | |
| 1st Period / Advisory | 7:45 - 8:06 |
| 2nd Period | 8:10 - 8:51 |
| 3rd Period | 8:55 - 9:36 |
| 4th Period | 9:40 - 10:21 |
| 5th Period | 10:25 - 11:06 |
|
A 6th Period / Lunch |
11:10 - 11:39 |
|
A 6th Period /Class |
11:43 - 12:24 |
| B 6th Period / Class | 11:10 - 11:51 |
| B 6th Period /Lunch | 11:55 - 12:24 |
| Assembly | 12:28 - 1:20 |
| 7th Period | 1:24 - 2:05 |
| 8th Period | 2:09 - 2:50 |
| Bad Weather Schedule: | |
| 1st Period / Advisory | 10:00 - 10:20 |
| 2nd Period | 10:24 - 10:54 |
| 3rd Period | 10:59 - 11:29 |
| 4th Period | 11:33 - 12:03 |
|
A 5th Period / Lunch |
12:07 - 12:37 |
|
A 5th Period /Class |
12:41 - 1:11 |
| B 5th Period / Class | 12:07 - 12:37 |
| B 5th Period /Lunch | 12:41 - 1:11 |
| 6th Period | 1:15 - 1:45 |
| 7th Period | 1:49 - 2:19 |
| 8th Period | 2:23 - 2:50 |