2007-2008 Lady Antler Basketball Schedule |
||||
| DATE | OPPONENT | PLACE | TEAM | TIME |
| Sat., Oct. 27 | Smithson Valley(Scrimmage) | Smithson Valley | V | TBA |
| Sat., Nov. 3 | Warren (Scrimmage) | Warren | JV,V | TBA |
| Mon., Nov.5 | Shoemaker | Killeen | F,JV,V | 5:00,5:30,7:00 |
| T-S., Nov. 8-10 | Dr. Pepper Classic | Temple/Belton | V | TBA |
| Tue., Nov. 13 | O'Connor | San Antonio | F,JV,V | 5:00,5:00,6:30 |
| Fri., Nov. 16 | Georgetown | Home | V | 7:00 |
| Tue., Nov. 20 | Smithson Valley | Home | F,JV,V | 5:30,5:30,7:00 |
| Tue., Nov. 27 | Steele | Home | F,JV,V | 5:30,5:30,7:00 |
| T,F,S., Nov. 29-Dec. 1 | Bandera Tournament | Away | F,JV | TBA |
| T,F,S., Nov. 29-Dec. 1 | Floresville Tournament | Floresville | V | TBA |
| Tue., Dec. 4 | Brackenridge | Home | F,JV,V | 5:30,5:30,7:00 |
| Fri., Dec. 7 | San Antonio Jefferson | Away | F,JV,V | 5:00,6:30,8:00 |
| Fri., Dec. 14 | Incarnate Word High School | Home | F,JV,V | 5:30,5:30,7:00 |
| T,F,S., Dec. 27-19 | Mansfield Rotary Tournament | Mansfield | V | TBA |
| Fri., Jan. 4 | *Boerne | Away | JV,F,V | 5:00,6:30,8:00 |
| Tue., Jan. 8 | *Alamo Heights | Home | F,JV,V | 5:30,5:30,7:00 |
| Fri., Jan. 11 | *San Antonio Kennedy | Home | F,JV,V | 5:30,5:30,7:00 |
| Tue., Jan. 15 | *San Antonio Memorial | Home | F,JV,V | 5:30,5:30,7:00 |
| Fri., Jan. 18 | *Fredericksburg | Away | F,JV,V | 5:30,5:30,7:00 |
| Tue., Jan. 22 | *Boerne | Home | F,JV,V | 5:30,5:30,7:00 |
| Fri., Jan. 25 | *Alamo Heights | Away | F,JV,V | 5:30,5:30,7:00 |
| Tue., Jan. 29 | *San Antonio Kennedy | Away | F,JV,V | 5:00,6:30,8:00 |
| Fri., Feb. 1 | *San Antonio Memorial | Away | F,JV,V | 5:00,6:30,8:00 |
| Tue., Feb. 5 | *Fredericksburg | Home | F,JV,V | 5:30,5:30,7:00 |
| *DENOTES DISTRICT GAMES HEAD COACH: CHRISTY DILL ASST. COACHES: JESSICA ELLIS & JONET FOHN ATHLETIC DIRECTOR: MARK SMITH SUPERINTENDENT: DR. DAN TROXELL PRINCIPAL: ROBERT JOLLY |
||||
Updated September 19, 2007