2008 Junior Varstiy Baseball Schedule |
|||
White Team JV-B |
|||
| DATE | OPPONENT | SITE | TIME |
| Mon., Feb. 5 | |||
| Fri., Feb. 8 | Smithson Valley (Scrimmage) | Home | 4:30 |
| Tue., Feb. 12 | Marble Falls (Scrimmage) | Home | 5:00 |
| Fri., Feb. 16 | |||
| Sat., Feb. 17 | |||
| T-F-S., Feb. 21-23 | N.B. Canyon Tournament | Away | TBA |
| Mon., Feb. 25 | Marble Falls | Away | 5:00 |
| T-F-S., Feb. 28-Mar.1 | Marble Falls Tournament | Away | TBA |
| Tue., Mar. 4 | *Boerne | Away | 5:00 |
| Fri., Mar. 7 | *Alamo Heights | Home (2) | 5:00 & 7:15 |
| Tue., Mar. 11 | *Fredericksburg | Home | 4:30 |
| Fri., Mar. 14 | *Fredericksburg | Away | 4:30 |
| Mon., Mar. 17 | *Alamo Heights | Home | 10:00 |
| Thurs., Mar. 20 | Pleasanton | Home | 5:00 |
| Mon., Mar. 24 | S.A. F.E.A.S.T. | Home | 5:00 |
| Fri., Mar. 28 | *Fredericksburg | Away | 5:00 |
| Tue., Apr. 1 | *Boerne | Home | 5:00 |
| Fri., Apr. 4 | *Alamo Heights | Home | 5:00 |
| * DENOTES DISTRICT GAMES | |||
| Coaches: | Adam Brackeen, Derrick Dietrich | ||
| Athletic Director: | Mark Smith | ||
| Principal: | Robert Jolly | ||
| Superintendent: | Dr. Dan Troxell | ||
February 7, 2008