Accelerated Reader Quiz List - Reading Practice | ||||
|---|---|---|---|---|
Quiz No. | Title | Author | Book Level | Points |
| 46456 EN | Come Here, Tiger! | Moran, Alex | 0.3 | 0.5 |
| 9318 EN | Ice Is...Whee! | Greene, Carol | 0.3 | 0.5 |
| 36919 EN | Kk | Doudna, Kelly | 0.3 | 0.5 |
| 9340 EN | Snow Joe | Greene, Carol | 0.3 | 0.5 |
| 75994 EN | Todd's Box | Sullivan, Paula | 0.3 | 0.5 |
| 31584 EN | Big Brown Bear | McPhail, David | 0.4 | 0.5 |
| 9306 EN | Bugs! | McKissack, Patricia C. | 0.4 | 0.5 |
| 36911 EN | Cc | Doudna, Kelly | 0.4 | 0.5 |
| 41850 EN | Clifford Makes a Friend | Bridwell, Norman | 0.4 | 0.5 |
| 48225 EN | Gifts for Gus: The Sound of G | Ballard, Peg | 0.4 | 0.5 |
| 900024 EN | My Fish (MH Edition) | Farrell, Ben | 0.4 | 0.5 |
| 9329 EN | Oh No, Otis! | Frankel, Julie | 0.4 | 0.5 |
| 9333 EN | Pet for Pat, A | Snow, Pegeen | 0.4 | 0.5 |
| 900023 EN | Pig Digs! (MH Edition) | Cohen, Della | 0.4 | 0.5 |
| 9334 EN | Please, Wind? | Greene, Carol | 0.4 | 0.5 |
| 9336 EN | Rain! Rain! | Greene, Carol | 0.4 | 0.5 |
| 76155 EN | Rick Is Sick | McPhail, David | 0.4 | 0.5 |
| 9338 EN | Shine, Sun! | Greene, Carol | 0.4 | 0.5 |
| 36909 EN | Aa | Doudna, Kelly | 0.5 | 0.5 |
| 9353 EN | Birthday Car, The | Hillert, Margaret | 0.5 | 0.5 |
| 9305 EN | Bonk! Goes the Ball | Stevens, Philippa | 0.5 | 0.5 |
| 64100 EN | Daniel's Pet | Ada, Alma Flor | 0.5 | 0.5 |
| 36912 EN | Dd | Doudna, Kelly | 0.5 | 0.5 |
| 49483 EN | Down on the Farm | Lascaro, Rita | 0.5 | 0.5 |
| 36913 EN | Ee | Doudna, Kelly | 0.5 | 0.5 |
| 900021 EN | Gab and Sam (MH Edition) | Blackaby, Susan | 0.5 | 0.5 |
| 9314 EN | Hi, Clouds | Greene, Carol | 0.5 | 0.5 |
| 26922 EN | Hot Rod Harry | Petrie, Catherine | 0.5 | 0.5 |
| 900045 EN | Jax and the Van (MH Edition) | Shaffer, Jane | 0.5 | 0.5 |
| 9382 EN | Little Runaway, The | Hillert, Margaret | 0.5 | 0.5 |
| 900079 EN | Max, the Cat (MH) | Morris, Ann | 0.5 | 0.5 |
| 36921 EN | Mm | Doudna, Kelly | 0.5 | 0.5 |
| 2300 EN | My Bedtime: A Book About Getting Ready for Bed | Feldman, Heather | 0.5 | 0.5 |
| 36762 EN | New and Old | Doudna, Kelly | 0.5 | 0.5 |
| 35665 EN | What Day Is It? | Trimble, Patti | 0.5 | 0.5 |
| 9349 EN | Whisper Is Quiet, A | Lunn, Carolyn | 0.5 | 0.5 |
| 36910 EN | Bb | Doudna, Kelly | 0.6 | 0.5 |
| 55435 EN | Bears (Zoo Animals) | Molter, Carey | 0.6 | 0.5 |
| 36765 EN | Big and Small | Doudna, Kelly | 0.6 | 0.5 |
| 50094 EN | Big, Big Wall, The | Howard, Reginald | 0.6 | 0.5 |
| 26927 EN | Bubble Trouble | Hulme, Joy N. | 0.6 | 0.5 |
| 48215 EN | Cats: The Sound of Short A | Flanagan, Alice K. | 0.6 | 0.5 |
| 26928 EN | Cowboy Up! | Brimner, Larry Dane | 0.6 | 0.5 |
| 31833 EN | Fathers (Pebble Books) | Schaefer, Lola M. | 0.6 | 0.5 |
| 9018 EN | Foot Book, The | Seuss, Dr. | 0.6 | 0.5 |
| 48207 EN | Fox: The Sound of X, A | Flanagan, Alice K. | 0.6 | 0.5 |
| 48224 EN | Fun! The Sound of Short U | Ballard/Klingel | 0.6 | 0.5 |
| 9364 EN | Funny Baby, The | Hillert, Margaret | 0.6 | 0.5 |
| 45501 EN | Honey Helps | Godwin, Laura | 0.6 | 0.5 |
| 36760 EN | Light and Dark | Doudna, Kelly | 0.6 | 0.5 |
| 48233 EN | Little Bit: The Sound of Short I | Ballard/Klingel | 0.6 | 0.5 |
| 51113 EN | Lost! | Trimble, Patti | 0.6 | 0.5 |
| 47602 EN | Lost Mother, The | Prince, Sarah | 0.6 | 0.5 |
| 9383 EN | Magic Beans, The | Hillert, Margaret | 0.6 | 0.5 |
| 900003 EN | My Dog's the Best! (MH Edition) | Calmenson, Stephanie | 0.6 | 0.5 |
| 36761 EN | Near and Far | Doudna, Kelly | 0.6 | 0.5 |
| 40498 EN | Oo | Doudna, Kelly | 0.6 | 0.5 |
| 69271 EN | Our New Baby | Kueffner, Sue | 0.6 | 0.5 |
| 900082 EN | Path on the Map (MH), The | Marzollo, Jean | 0.6 | 0.5 |
| 48208 EN | Pet: The Sound of P, A | Flanagan, Alice K. | 0.6 | 0.5 |
| 40504 EN | Rr | Doudna, Kelly | 0.6 | 0.5 |
| 900083 EN | Ships (MH) | Time-for-Kids-Editors | 0.6 | 0.5 |
| 50956 EN | Tapping Tale, The | Giglio, Judy | 0.6 | 0.5 |
| 9391 EN | Three Bears, The | Hillert, Margaret | 0.6 | 0.5 |
| 9392 EN | Three Goats, The | Hillert, Margaret | 0.6 | 0.5 |
| 9393 EN | Three Little Pigs, The | Hillert, Margaret | 0.6 | 0.5 |
| 56681 EN | Two Kids Got to Go, Too | Scheunemann, Pam | 0.6 | 0.5 |
| 47609 EN | Video Game | Prince, Sarah | 0.6 | 0.5 |
| 9350 EN | Who Is Coming? | McKissack, Patricia C. | 0.6 | 0.5 |
| 40510 EN | Ww | Doudna, Kelly | 0.6 | 0.5 |
| 40511 EN | Xx | Doudna, Kelly | 0.6 | 0.5 |
| 9400 EN | Yellow Boat, The | Hillert, Margaret | 0.6 | 0.5 |
| 900026 EN | Big? (MH 2001 Edition) | Lear, Rachel | 0.7 | 0.5 |
| 900050 EN | Big Sun (MH 2001 Edition), The | Maia, Michael | 0.7 | 0.5 |
| 72234 EN | Bow Wow | Doudna, Kelly | 0.7 | 0.5 |
| 26912 EN | Box Can Be Many Things, A | Rau, Dana Meachen | 0.7 | 0.5 |
| 900027 EN | Box (MH 2001 Edition), The | Keremes, Constance Andrea | 0.7 | 0.5 |
| 9355 EN | Cinderella at the Ball | Hillert, Margaret | 0.7 | 0.5 |
| 31583 EN | Cloudy Day Sunny Day | Crews, Donald | 0.7 | 0.5 |
| 9310 EN | Eat Your Peas, Louise! | Snow, Pegeen | 0.7 | 0.5 |
| 31818 EN | Family Pets (Pebble Books) | Schaefer, Lola M. | 0.7 | 0.5 |
| 36914 EN | Ff | Doudna, Kelly | 0.7 | 0.5 |
| 48223 EN | Four Fish: The Sound of F | Flanagan, Alice K. | 0.7 | 0.5 |
| 9361 EN | Four Good Friends | Hillert, Margaret | 0.7 | 0.5 |
| 36915 EN | Gg | Doudna, Kelly | 0.7 | 0.5 |
| 56667 EN | Harry Is Not Hairy | Scheunemann, Pam | 0.7 | 0.5 |
| 36916 EN | Hh | Doudna, Kelly | 0.7 | 0.5 |
| 42157 EN | I Lost My Tooth! | Wilhelm, Hans | 0.7 | 0.5 |
| 9317 EN | I Love Fishing | Dobkin, Bonnie | 0.7 | 0.5 |
| 900001 EN | I Went Walking (MH Edition) | Williams, Sue | 0.7 | 0.5 |
| 36917 EN | Ii | Doudna, Kelly | 0.7 | 0.5 |
| 36918 EN | Jj | Doudna, Kelly | 0.7 | 0.5 |
| 9320 EN | Just Like Me | Neasi, Barbara | 0.7 | 0.5 |
| 36763 EN | Long and Short | Doudna, Kelly | 0.7 | 0.5 |
| 31822 EN | Mothers (Pebble Books) | Schaefer, Lola M. | 0.7 | 0.5 |
| 56670 EN | Names (Capital Letters) | Scheunemann, Pam | 0.7 | 0.5 |
| 40496 EN | Nn | Doudna, Kelly | 0.7 | 0.5 |
| 9386 EN | Not I, Not I | Hillert, Margaret | 0.7 | 0.5 |
| 900084 EN | One Good Pup (MH) | Asch, Frank | 0.7 | 0.5 |
| 40502 EN | Pp | Doudna, Kelly | 0.7 | 0.5 |
| 900049 EN | Pup and the Cat (MH 2001 Edition), The | King, Elizabeth | 0.7 | 0.5 |
| 900080 EN | Quack (MH) | Barrett, Judi | 0.7 | 0.5 |
| 43681 EN | Rabbit and Turtle Go to School | Floyd, Lucy | 0.7 | 0.5 |
| 48244 EN | Sam: The Sound of S | Flanagan, Alice K. | 0.7 | 0.5 |
| 47593 EN | Show and Tell | Lang, Greg | 0.7 | 0.5 |
| 50996 EN | Turtles (Pebble Books) | Rustad, Martha E. H. | 0.7 | 0.5 |
| 40508 EN | Uu | Doudna, Kelly | 0.7 | 0.5 |
| 36764 EN | Wet and Dry | Doudna, Kelly | 0.7 | 0.5 |
| 9396 EN | What Is It? | Hillert, Margaret | 0.7 | 0.5 |
| 9348 EN | Where is Mittens? | Boivin, Kelly | 0.7 | 0.5 |
| 900000 EN | Where's the Cat? (MH Edition) | Blackstone/Harter | 0.7 | 0.5 |
| 40512 EN | Yy | Doudna, Kelly | 0.7 | 0.5 |
| 56638 EN | Adjectives (Sentences) | Doudna, Kelly | 0.8 | 0.5 |
| 9351 EN | Baby Bunny, The | Hillert, Margaret | 0.8 | 0.5 |
| 9303 EN | Bears, Bears, Everywhere | Milios, Rita | 0.8 | 0.5 |
| 65669 EN | Best Fall of All, The | Godwin, Laura | 0.8 | 0.5 |
| 900051 EN | Big, Big Pig (MH Edition), A | Katz, Andrea | 0.8 | 0.5 |
| 58125 EN | Boots for Beth | Moran, Alex | 0.8 | 0.5 |
| 31815 EN | Brothers (Pebble Books) | Schaefer, Lola M. | 0.8 | 0.5 |
| 900025 EN | Cam and Luck (MH 2001 Edition) | Apple, Gary | 0.8 | 0.5 |
| 26926 EN | Chairs, Chairs, Chairs! | Cappetta, Cynthia | 0.8 | 0.5 |
| 9356 EN | Circus Fun | Hillert, Margaret | 0.8 | 0.5 |
| 9357 EN | City Fun | Hillert, Margaret | 0.8 | 0.5 |
| 59502 EN | Clifford's Valentines | Bridwell, Norman | 0.8 | 0.5 |
| 9309 EN | Dirty Larry | Hamsa, Bobbie | 0.8 | 0.5 |
| 48218 EN | Dogs (Wonder Books) | Klingel/Noyed | 0.8 | 0.5 |
| 56666 EN | Fred Read the Red Book | Scheunemann, Pam | 0.8 | 0.5 |
| 9362 EN | Friend for Dear Dragon, A | Hillert, Margaret | 0.8 | 0.5 |
| 9366 EN | Golden Goose, The | Hillert, Margaret | 0.8 | 0.5 |
| 9020 EN | Great Day for Up! | Seuss, Dr. | 0.8 | 0.5 |
| 9367 EN | Happy Birthday, Dear Dragon | Hillert, Margaret | 0.8 | 0.5 |
| 50981 EN | Horses (Pebble Books) | Rustad, Martha E. H. | 0.8 | 0.5 |
| 9370 EN | House for Little Red, A | Hillert, Margaret | 0.8 | 0.5 |
| 9372 EN | I Love You, Dear Dragon | Hillert, Margaret | 0.8 | 0.5 |
| 9373 EN | I Need You, Dear Dragon | Hillert, Margaret | 0.8 | 0.5 |
| 9375 EN | It's Halloween, Dear Dragon | Hillert, Margaret | 0.8 | 0.5 |
| 72180 EN | Just Make Some Art! | Doudna, Kelly | 0.8 | 0.5 |
| 900047 EN | Kim is Sick (MH Edition) | Thompson, Emily | 0.8 | 0.5 |
| 48232 EN | Left: The Sound of L | Flanagan, Alice K. | 0.8 | 0.5 |
| 9376 EN | Let's Go, Dear Dragon | Hillert, Margaret | 0.8 | 0.5 |
| 9378 EN | Little Cookie, The | Hillert, Margaret | 0.8 | 0.5 |
| 9380 EN | Little Puff | Hillert, Margaret | 0.8 | 0.5 |
| 36920 EN | Ll | Doudna, Kelly | 0.8 | 0.5 |
| 9385 EN | Merry Christmas, Dear Dragon | Hillert, Margaret | 0.8 | 0.5 |
| 9328 EN | Messy Bessey's Garden | McKissack, Patricia C. | 0.8 | 0.5 |
| 55446 EN | Monkeys (Zoo Animals) | Molter, Carey | 0.8 | 0.5 |
| 26937 EN | Nana's Hog | Brimner, Larry Dane | 0.8 | 0.5 |
| 48236 EN | On My Boat: The Sound of Long O | Noyed/Kingel, B. | 0.8 | 0.5 |
| 48239 EN | Play Day: The Sound of Long A | Flanagan, Alice K. | 0.8 | 0.5 |
| 9388 EN | Purple Pussycat, The | Hillert, Margaret | 0.8 | 0.5 |
| 48241 EN | Rabbits (Wonder Books) | Klingel/Noyed | 0.8 | 0.5 |
| 26932 EN | Raindrops | Brimner, Larry Dane | 0.8 | 0.5 |
| 9337 EN | Sandbox Betty | Petrie, Catherine | 0.8 | 0.5 |
| 84920 EN | Sid's Surprise | Carter, Candace | 0.8 | 0.5 |
| 900007 EN | Sitting in My Box (MH Edition) | Lillegard, Dee | 0.8 | 0.5 |
| 56676 EN | States (Capital Letters) | Scheunemann, Pam | 0.8 | 0.5 |
| 9394 EN | Tom Thumb | Hillert, Margaret | 0.8 | 0.5 |
| 9346 EN | Wait, Skates! | Johnson, Mildred | 0.8 | 0.5 |
| 900055 EN | What Can Meg Do? (MH Edition) | Hood, Susan | 0.8 | 0.5 |
| 26947 EN | What Good Is a Tree? | Brimner, Larry Dane | 0.8 | 0.5 |
| 47612 EN | Where's the Baby? | Doodt, Melissa | 0.8 | 0.5 |
| 900005 EN | Whose Footprints? (MH Edition) | Yabuuchi, Masayuki | 0.8 | 0.5 |
| 55458 EN | Zebras (Zoo Animals) | Molter, Carey | 0.8 | 0.5 |
| 56639 EN | Adverbs (Sentences) | Doudna, Kelly | 0.9 | 0.5 |
| 31821 EN | Aunts (Pebble Books) | Schaefer, Lola M. | 0.9 | 0.5 |
| 900048 EN | Bath for Mick (MH Edition), A | Mara, Jeanette | 0.9 | 0.5 |
| 46452 EN | Big Pig and Little Pig | McPhail, David | 0.9 | 0.5 |
| 26913 EN | Brave Mary | Brimner, Larry Dane | 0.9 | 0.5 |
| 26915 EN | Carousel Ride, The | Bowdish, Lynea | 0.9 | 0.5 |
| 55437 EN | Elephants (Zoo Animals) | Molter, Carey | 0.9 | 0.5 |
| 26920 EN | Firehouse Sal | Brimner, Larry Dane | 0.9 | 0.5 |
| 56665 EN | Flour Does Not Flower | Scheunemann, Pam | 0.9 | 0.5 |
| 34533 EN | Food (Pictures & Words) | Tuxworth, Nicola | 0.9 | 0.5 |
| 9363 EN | Fun Days | Hillert, Margaret | 0.9 | 0.5 |
| 9365 EN | Go to Sleep, Dear Dragon | Hillert, Margaret | 0.9 | 0.5 |
| 66568 EN | Happy Christmas, Honey! | Godwin, Laura | 0.9 | 0.5 |
| 9368 EN | Happy Easter, Dear Dragon | Hillert, Margaret | 0.9 | 0.5 |
| 9369 EN | Help for Dear Dragon | Hillert, Margaret | 0.9 | 0.5 |
| 31785 EN | Honey Bees (Pebble Books) | Schaefer, Lola M. | 0.9 | 0.5 |
| 9374 EN | It's Circus Time, Dear Dragon | Hillert, Margaret | 0.9 | 0.5 |
| 9377 EN | Let's Have a Play | Hillert, Margaret | 0.9 | 0.5 |
| 9384 EN | Magic Nutcracker, The | Hillert, Margaret | 0.9 | 0.5 |
| 56679 EN | Moose Is in the Mousse, The | Scheunemann, Pam | 0.9 | 0.5 |
| 47573 EN | Pet for Me, A | Prince, Sarah | 0.9 | 0.5 |
| 40501 EN | ph | Molter, Carey | 0.9 | 0.5 |
| 34536 EN | Puppies (Pictures & Words) | Tuxworth, Nicola | 0.9 | 0.5 |
| 44210 EN | Rip's Secret Spot | Butler, Kristi T. | 0.9 | 0.5 |
| 26940 EN | Sam and Dasher | Simon, Charnan | 0.9 | 0.5 |
| 56675 EN | Sam Has a Sundae on Sunday | Scheunemann, Pam | 0.9 | 0.5 |
| 50992 EN | Snakes (Pebble Books) | Rustad, Martha E. H. | 0.9 | 0.5 |
| 9339 EN | Sneaky Pete | Milios, Rita | 0.9 | 0.5 |
| 74623 EN | Straight to the Pole | O'Malley, Kevin | 0.9 | 0.5 |
| 47599 EN | Taking Pictures | Lang, Greg | 0.9 | 0.5 |
| 7297 EN | Tiger Is a Scaredy Cat | Phillips, Joan | 0.9 | 0.5 |
| 40507 EN | Tt | Doudna, Kelly | 0.9 | 0.5 |
| 900088 EN | Vet (MH), A | Time-for-Kids-Editors | 0.9 | 0.5 |
| 900081 EN | What Does Pig Do? (MH) | Medearis, Angela Shelf | 0.9 | 0.5 |
| 9397 EN | Who Goes to School? | Hillert, Margaret | 0.9 | 0.5 |
| 43698 EN | Why the Frog Has Big Eyes | Franco, Betsy | 0.9 | 0.5 |
| 9399 EN | Witch Who Went For A Walk, The | Hillert, Margaret | 0.9 | 0.5 |
| 66353 EN | -ake as in Cake | Molter, Carey | 1.0 | 0.5 |
| 9302 EN | Animal Babies | Hamsa, Bobbie | 1.0 | 0.5 |
| 31769 EN | Ants (Pebble Books) | Coughlan, Cheryl | 1.0 | 0.5 |
| 48209 EN | Apples (Wonder Books) | Klingel/Noyed | 1.0 | 0.5 |
| 34532 EN | Baby Animals (Pictures & Words) | Tuxworth, Nicola | 1.0 | 0.5 |
| 9352 EN | Ball Book, The | Hillert, Margaret | 1.0 | 0.5 |
| 900029 EN | Bat Helps Out (MH 2001 Edition) | Dreyer, Ellen | 1.0 | 0.5 |
| 9354 EN | Boy and the Goats, The | Hillert, Margaret | 1.0 | 0.5 |
| 77646 EN | Camping | O'Neil, Sarah | 1.0 | 0.5 |
| 900056 EN | Cave (MH Edition), The | Andrews, Sol | 1.0 | 0.5 |
| 36424 EN | Chick That Wouldn't Hatch, The | Daniel, Claire | 1.0 | 0.5 |
| 56661 EN | Cities (Capital Letters) | Scheunemann, Pam | 1.0 | 0.5 |
| 1354 EN | CLIFFORD THE SMALL RED PUPPY | BRIDWELL, NORMAN | 1.0 | 1.0 |
| 9359 EN | Come to School, Dear Dragon | Hillert, Margaret | 1.0 | 0.5 |
| 1345 EN | COWBOYS: WHAT DO THEY DO? | GREENE, CARLA | 1.0 | 1.0 |
| 50970 EN | Cows on the Farm | Schuh, Mari C. | 1.0 | 0.5 |
| 19944 EN | Daisy Is a Mommy | Kopper, Lisa | 1.0 | 0.5 |
| 1036 EN | Dear Mr. Blueberry | James, Simon | 1.0 | 0.5 |
| 48219 EN | Dogs: The Sound of D | Flanagan, Alice K. | 1.0 | 0.5 |
| 31774 EN | Dragonflies (Pebble Books) | Coughlan, Cheryl | 1.0 | 0.5 |
| 42154 EN | Get That Pest! | Douglas, Erin | 1.0 | 0.5 |
| 55439 EN | Hello (Good Manners) | Doudna, Kelly | 1.0 | 0.5 |
| 34534 EN | Hop, Skip, Jump (Pictures & Words) | Tuxworth, Nicola | 1.0 | 0.5 |
| 32767 EN | Hot Day (Pebble Books), A | Schaefer, Lola M. | 1.0 | 0.5 |
| 48229 EN | Hot Pot: The Sound of Short O | Flanagan, Alice K. | 1.0 | 0.5 |
| 58853 EN | I Am an Apple | Marzollo, Jean | 1.0 | 0.5 |
| 55440 EN | I Am Sorry (Good Manners) | Doudna, Kelly | 1.0 | 0.5 |
| 9371 EN | I Like Things | Hillert, Margaret | 1.0 | 0.5 |
| 66331 EN | -in as in Twin | Doudna, Kelly | 1.0 | 0.5 |
| 2313 EN | Jeff Gordon (Reading Power) | Kirkpatrick, Rob | 1.0 | 0.5 |
| 9322 EN | Katie Couldn't | McDaniel, Becky | 1.0 | 0.5 |
| 1368 EN | LUNCH WITH ALEX | GRD, HOLLIS HAND ELEMENTARY SCHOOL FIRST | 1.0 | 1.0 |
| 77688 EN | Mice in Space | Stitt, Alex | 1.0 | 0.5 |
| 77651 EN | My Farm | Hastings, Jack | 1.0 | 0.5 |
| 1336 EN | OLD BLUE | HANCOCK, SIBYL | 1.0 | 1.0 |
| 26938 EN | One Happy Classroom | Simon, Charnan | 1.0 | 0.5 |
| 900033 EN | Pet for Max (MH 2001 Edition), A | Benjamin, Cynthia | 1.0 | 0.5 |
| 1338 EN | PIG WAR, THE | BAKER, BETTY | 1.0 | 1.0 |
| 56650 EN | Pronouns (Sentences) | Doudna, Kelly | 1.0 | 0.5 |
| 40503 EN | Doudna, Kelly | 1.0 | 0.5 | |
| 2302 EN | Sammy Sosa (Reading Power) | Kirkpatrick, Rob | 1.0 | 0.5 |
| 6648 EN | Sheep in a Jeep | Shaw, Nancy | 1.0 | 0.5 |
| 48246 EN | Smiles: The Sound of Long I | Noyed/Klingel | 1.0 | 0.5 |
| 47595 EN | Snake's Dinner | Saltis, Nicki | 1.0 | 0.5 |
| 9389 EN | Snow Baby, The | Hillert, Margaret | 1.0 | 0.5 |
| 47596 EN | Socks Off! | Lang, Greg | 1.0 | 0.5 |
| 72185 EN | They Are the Best! | Salzmann, Mary Elizabeth | 1.0 | 0.5 |
| 47605 EN | Thomas Had a Temper | Saltis, Nicki | 1.0 | 0.5 |
| 1343 EN | TODAY IS SHREW'S DAY | CARRICK, MALCOLM | 1.0 | 1.0 |
| 75995 EN | Try Your Best | McKissack, Robert | 1.0 | 0.5 |
| 9395 EN | Up, Up, and Away | Hillert, Margaret | 1.0 | 0.5 |
| 56655 EN | Verbs (Sentences) | Doudna, Kelly | 1.0 | 0.5 |
| 40509 EN | Vv | Doudna, Kelly | 1.0 | 0.5 |
| 32076 EN | Warm Clothes (Pebble Books) | Saunders-Smith, Gail | 1.0 | 0.5 |
| 36925 EN | wh | Molter, Carey | 1.0 | 0.5 |
| 36769 EN | What? | Salzmann, Mary Elizabeth | 1.0 | 0.5 |
| 50102 EN | Where Do Frogs Come From? | Vern, Alex | 1.0 | 0.5 |
| 9398 EN | Why We Have Thanksgiving | Hillert, Margaret | 1.0 | 0.5 |
| 40513 EN | Zz | Doudna, Kelly | 1.0 | 0.5 |
| 36928 EN | Aa | Salzmann, Mary Elizabeth | 1.1 | 0.5 |
| 9301 EN | Addition Annie | Gisler, David | 1.1 | 0.5 |
| 2307 EN | Alexi Lalas (Reading Power) | Kirkpatrick, Rob | 1.1 | 0.5 |
| 32077 EN | Animals in the Fall (Pebble Books) | Saunders-Smith, Gail | 1.1 | 0.5 |
| 66354 EN | -ate as in Skate | Molter, Carey | 1.1 | 0.5 |
| 9046 EN | B. Bears and the Spooky Old Tree, The | Berenstain, Stan/Jan | 1.1 | 0.5 |
| 48211 EN | Baseball (Wonder Books) | Klingel/Noyed | 1.1 | 0.5 |
| 48213 EN | Ben's Pens: The Sound of Short E | Flanagan, Alice K. | 1.1 | 0.5 |
| 900009 EN | Big Brother Little Brother (MH Edition) | Dale, Penny | 1.1 | 0.5 |
| 9304 EN | Bobby's Zoo | Lunn, Carolyn | 1.1 | 0.5 |
| 961 EN | CAVE BOY | DUBOWSKI, DUBOWSKI & | 1.1 | 1.0 |
| 40490 EN | ck | Molter, Carey | 1.1 | 0.5 |
| 72235 EN | Clink Clank | Doudna, Kelly | 1.1 | 0.5 |
| 26917 EN | Come! Sit! Speak! | Simon, Charnan | 1.1 | 0.5 |
| 900054 EN | Dig for Clams (MH 2001 Edition) | Oliver, Paula | 1.1 | 0.5 |
| 40491 EN | dr | Scheunemann, Pam | 1.1 | 0.5 |
| 66324 EN | -en as in Pen | Molter, Carey | 1.1 | 0.5 |
| 66327 EN | -et as in Jet | Doudna, Kelly | 1.1 | 0.5 |
| 9312 EN | Go-with Words | Dobkin, Bonnie | 1.1 | 0.5 |
| 26923 EN | How Many Ants? | Brimner, Larry Dane | 1.1 | 0.5 |
| 47624 EN | I'm on the Phone | Lang, Greg | 1.1 | 0.5 |
| 36930 EN | Ii | Salzmann, Mary Elizabeth | 1.1 | 0.5 |
| 48231 EN | Kittens (Wonder Books) | Klingel/Noyed | 1.1 | 0.5 |
| 26933 EN | Lightning Liz | Brimner, Larry Dane | 1.1 | 0.5 |
| 56646 EN | Line Up on the Line | Doudna, Kelly | 1.1 | 0.5 |
| 9379 EN | Little Cowboy and the Big Cowboy, The | Hillert, Margaret | 1.1 | 0.5 |
| 9381 EN | Little Red Riding Hood | Hillert, Margaret | 1.1 | 0.5 |
| 45767 EN | Marion Jones: World-Class Runner | Feldman, Heather | 1.1 | 0.5 |
| 9035 EN | Marvin K. Mooney Will You Please Go Now! | Seuss, Dr. | 1.1 | 0.5 |
| 47584 EN | Mr. Wolf Leaves Town | Prince, Sarah | 1.1 | 0.5 |
| 2293 EN | My Best Friend: A Book About Friendship | Feldman, Heather | 1.1 | 0.5 |
| 77650 EN | My Brother's Birthday | Hastings, Jack | 1.1 | 0.5 |
| 77652 EN | My Messy Room | Creasy, Mary-Anne | 1.1 | 0.5 |
| 56648 EN | Nouns (Sentences) | Doudna, Kelly | 1.1 | 0.5 |
| 50986 EN | Pigs on the Farm | Schuh, Mari C. | 1.1 | 0.5 |
| 9335 EN | Purple Is Part of a Rainbow | Kowalczyk, Carolyn | 1.1 | 0.5 |
| 32768 EN | Rainy Day (Pebble Books), A | Schaefer, Lola M. | 1.1 | 0.5 |
| 31845 EN | Scarecrows (Pebble Books) | Schaefer, Lola M. | 1.1 | 0.5 |
| 43913 EN | Sea Turtles | Rustad, Martha E. H. | 1.1 | 0.5 |
| 43914 EN | Seals | Rustad, Martha E. H. | 1.1 | 0.5 |
| 77664 EN | Sebastian's New Sister | Creasy, Mary-Anne | 1.1 | 0.5 |
| 26942 EN | Secret Code, The | Rau, Dana Meachen | 1.1 | 0.5 |
| 36926 EN | sh | Molter, Carey | 1.1 | 0.5 |
| 47592 EN | Shadow Puppets | Feely, Jenny | 1.1 | 0.5 |
| 31835 EN | Sisters (Pebble Books) | Schaefer, Lola M. | 1.1 | 0.5 |
| 47594 EN | Sleeping Animals | O'Neil, Sarah | 1.1 | 0.5 |
| 9576 EN | Splat! | O'Connor, Jane | 1.1 | 0.5 |
| 34537 EN | Splish, Splash (Pictures & Words) | Tuxworth, Nicola | 1.1 | 0.5 |
| 47597 EN | Springs | O'Neil, Sarah | 1.1 | 0.5 |
| 40506 EN | Ss | Doudna, Kelly | 1.1 | 0.5 |
| 72244 EN | Tee Hee | Doudna, Kelly | 1.1 | 0.5 |
| 31429 EN | Time for Bed? | Hood, Susan | 1.1 | 0.5 |
| 11191 EN | Toad Eats Out | Schade/Buller, | 1.1 | 0.5 |
| 31842 EN | Uncles (Pebble Books) | Schaefer, Lola M. | 1.1 | 0.5 |
| 72187 EN | Way to Go! | Salzmann, Mary Elizabeth | 1.1 | 0.5 |
| 72190 EN | When Can You Play Again? | Doudna, Kelly | 1.1 | 0.5 |
| 36767 EN | Where? | Salzmann, Mary Elizabeth | 1.1 | 0.5 |
| 72191 EN | Who Is This at the Beach? | Salzmann, Mary Elizabeth | 1.1 | 0.5 |
| 49428 EN | Who's Afraid of the Dark? | Bonsall, Crosby | 1.1 | 0.5 |
| 26911 EN | Aggie and Will | Brimner, Larry Dane | 1.2 | 0.5 |
| 66321 EN | -at as in Cat | Salzmann, Mary Elizabeth | 1.2 | 0.5 |
| 48210 EN | Bananas (Wonder Books) | Klingel/Noyed | 1.2 | 0.5 |
| 56641 EN | Bass Cannot Play Bass | Molter, Carey | 1.2 | 0.5 |
| 26929 EN | Bob's Vacation | Rau, Dana Meachen | 1.2 | 0.5 |
| 900052 EN | Box of Bugs (MH 2001 Edition), A | Maxwell, Clark | 1.2 | 0.5 |
| 31764 EN | Brushing Well (PebbleBooks) | Frost, Helen | 1.2 | 0.5 |
| 900085 EN | Bug Bath (MH), The | Miranda, Anne | 1.2 | 0.5 |
| 921 EN | CATCH ME, CATCH ME | AWDRY, REV. W. | 1.2 | 1.0 |
| 6059 EN | Clifford the Big Red Dog | Bridwell, Norman | 1.2 | 0.5 |
| 9358 EN | Come Play With Me | Hillert, Margaret | 1.2 | 0.5 |
